Hauora a Toi Mental Health and Addiction Policies
Hauora a Toi Mental Health & Addiction Policy Set
Policy | Lived Experince Summery | Download |
HEALTH INFORMATION PRIVACY AND INFORMATION SHARING | ||
MENTAL HEALTH ANDADDICTIONS OUTCOMES MEASUREMENT | ||
HEALTH & SAFETY - ADMIN & RECEPTION STAFF SAFETY - MHAS | ||
HEALTH & SAFETY - SAFETY IN COMMUNITY SETTINGS | ||
SMOKEFREE - MENTAL HEALTH &ADDICTION SERVICES (MH&AS) INPATIENT UNITS | ||
MANAGEMENT OF VIOLENCE TOWARDS WORKERS | ||
CHILD / YOUNG PERSON ADMISSION TO PAEDIATRIC WARD FOR MENTAL HEALTH SUPPORT | ||
BED MANAGEMENT FOR MENTAL HEALTH SERVICES FOR OLDER PEOPLE INPATIENT WARD | ||
TRANSPORTATION OF TANGATA WHAIORA / CONSUMERS | ||
TRANSFERS OF CHILDREN AND YOUTH TO CHILD & FAMILY UNIT AUCKLAND | ||
CARE DELIVERY - MENTAL HEALTH & ADDICTION SERVICES INPATIENT OBSERVATION STANDARDS | ||
MEDICATION – METHADONE / BUPRENORPHINE AND NALOXONE– MANAGEMENT OF PATIENTS ADMITTEDWHO ARE ON AN OPIOID SUBSTITUTION TREATMENT (OST) | ||
MEDICATION DISPENSING AFTER HOURS - EMERGENCY DEPARTMENTS, ADMISSIONSPLANNING UNIT– TAURANGAMENTAL HEALTH & ADDICTIONS SERVICES ACUTE INPATIENT WARDS – TAURANGA & WHAKATANE | ||
ELECTROCONVULSIVE THERAPY (ECT) AND WRITTEN CONSENT TO TREATMENT | ||
PACKAGES OF CARE | ||
SENSORY MODULATION PROGRAMME | ||
REQUEST TO CHANGE CLINICIAN- MENTAL HEALTH & ADDICTION SERVICES | ||
CRISIS ALERT | ||
SECOND HEALTH PROFESSIONAL REPORTMENTAL HEALTH (COMPULSORYASSESSMENT & TREATMENT ACT) 1992 ss16 & 18 | ||
USE OF FORCE | ||
WORKFORCE DEVELOPMENTMENTAL HEALTH & ADDICTION SERVICES | ||
MENTAL HEALTH & ADDICTION SERVICES ADMISSION TO ACUTE INPATIENT UNIT | ||
MENTAL HEALTH & ADDICTION SERVICES ASSESSMENT | ||
CLINICAL SUPERVISIONMENTAL HEALTH & ADDICTION SERVICES | ||
COMMUNITY ALCOHOL WITHDRAWAL | ||
TĀNGATA WHAI ORA (PEOPLE SEEKING WELLNESS) PARTNERSHIP WITH MENTALHEALTH & ADDICTION SERVICES | ||
MENTAL HEALTH & ADDICTION SERVICES PATIENTS ABSENT WITHOUT LEAVE (AWOL) | ||
CRISIS RESPITE CARE | ||
NEEDS ASSESSMENT AND SERVICE COORDINATION (NASC) | ||
TRANSITION FROM MENTAL HEALTH & ADDICTION SERVICES (MH&AS) | ||
DULY AUTHORISED OFFICERMENTAL HEALTH (COMPULSORYASSESSMENT AND TREATMENT) ACT 1992 | ||
ELECTROCONVULSIVE THERAPY (ECT) | ||
FAMILY / WHĀNAU PARTICIPATION IN MENTAL HEALTH & ADDICTION SERVICES | ||
ILLEGAL DRUGS, ALCOHOL AND OTHER PSYCHOTROPIC SUBSTANCES | ||
INTENSIVE PSYCHIATRIC CARE (IPC) | ||
MENTAL HEALTH & ADDICTION SERVICES - QUALITY IMPROVEMENT | ||
PERSONAL SEARCH | ||
REFERRAL TO MENTAL HEALTH & ADDICTION SERVICES | ||
RISK ASSESSMENT MENTAL HEALTH & ADDICTION SERVICES | ||
SECLUSION | ||
SUBSTANCE IMPAIRED DRIVING | ||
TELEPHONE TRIAGE | ||
TREATMENT PLAN | ||
CONSULTATION LIAISON PSYCHIATRY (CLP) – INTERFACE BETWEEN OTHER MENTAL HEALTH AND ADDICTION SERVICES AND CLINICALPATHWAY | ||
OLANZAPINE PAMOATE - POST INJECTION MONITORING GUIDELINE | ||
MEDICATION MANAGEMENT IN MH&AS OUTPATIENT SERVICES | ||
TRIAGE SCALE – MH&AS | ||
TRANSFERS OF RESPONSIBLE CLINICIAN (INTERNAL) FOR PATIENTS SUBJECT TO THEMENTAL HEALTH ACT | ||
WELLNESS AND TRANSITION PLANS (ADULT)- MENTAL HEALTH & ADDICTION SERVICES | ||
ASSESSMENT AND MANAGEMENT OF PEOPLEAT RISK OF SUICIDE | ||
CLOZAPINE BEST PRACTICE GUIDELINES | ||
MULTIDISCIPLINARY TEAM (MDT)MEETINGS | ||
AUTHORISED OFFICER SUBSTANCE ADDICTION -MENTAL HEALTH (COMPULSORY ASSESSMENT AND TREATMENT) ACT 2017 | ||
ALCOHOL WITHDRAWAL – MENTAL HEALTH &ADDICTION SERVICES | ||
ACUTE CARE TEAM / DAO & INPATIENT PSYCHIATRIC UNIT STAFF INTERFACE | ||
INPATIENT LEAVE PLANNING - ACUTE MENTAL HEALTH | ||
USE OF LOW STIMULUS AREA -TE TOKI MAURERE | ||
IN-PATIENT PSYCHIATRIC UNIT TRANSFERS: TE TOKI MAURERE AND TE WHARE MAIANGIANGI | ||
LOCKED DOOR MANAGEMENT IN ACUTE PSYCHIATRIC MENTAL HEALTH |
Continued
Policy | Lived Experience Summery | Download |
DISCHARGE SUPPORT SERVICE | ||
ACUTE BEHAVIOURAL DISTURBANCE PATIENT MEDICATION MANAGEMENT | ||
LIGATURE RISK MANAGEMENT | ||
ACTIVE FOLLOW-UP OF TᾹNGATA WHAI ORA / SERVICE USERS WHO DO NOT ATTEND PREARRANGEDAPPOINTMENTS | ||
METABOLIC MONITORINGCOMMUNITY MENTAL HEALTH, MENTAL HEALTH & ADDICTION SERVICES | ||
REFERRALS MANAGEMENT – INTAKE & ACCESS- ADULT COMMUNITY MENTAL HEALTH & ADDICTION SERVICES | ||
ACCESS AND REFERRAL TO MENTAL HEALTH FOR OLDER PEOPLE SERVICE | ||
ELECTROCONVULSIVE THERAPY (ECT): STAFF ROLES & RESPONSIBILITIES | ||
ALLOCATION OF CARE FOR TANGATA WHAI ORA / SERVICE USERS WITH A CO-EXISTING DRUG / ALCOHOL AND MENTAL HEALTH PROBLEMS | ||
PHARMACIST DISPENSING OPIOIDSUBSTITUTION TREATMENT (OST) | ||
ADMISSION TO OPIOID SUBSTITUTION TREATMENT (OST) | ||
OPIOID SUBSTITUTION TREATMENT (OST)PATHWAY | ||
OPIOID SUBSTITUTION TREATMENT (OST) MANAGING CO-EXISTING CONDITIONS | ||
OPIOID SUBSTITUTION TREATMENT (OST) PRESCRIBING AND DISPENSING | ||
RESTRAINT MINIMISATION IN MENTAL HEALTH & ADDICTION SERVICES | ||
RESTRAINT - LOCKED DOOR MANAGEMENT IN SPECIALIST HEALTH SERVICES FOR OLDER PEOPLE - TE WHARE O TANE-TE-PO-TIWHA |